MINI-STRATEGY GRADING RUBRIC
Total Points: 36
Passing Score: 26/36 (72%)
| Section | Criteria | Excellent (4) | Good (3) | Adequate (2) | Needs Work (1) | Score |
| 1. Situation Summary | Captures key 5WH elements clearly | Comprehensive, specific, actionable | Covers most elements, mostly specific | Basic overview, somewhat vague | Missing key elements, unclear | /4 |
| 2. Goal & Objectives | SMART objectives with clear targets | All objectives are SMART; targets are realistic | Most objectives are SMART; some vague | Objectives lack specificity or measurability | Objectives are vague or missing | /4 |
| 3. Audience Analysis | Evidence of KAB analysis | Clear K, A, B analysis for each audience; messages address all three | Good analysis; some gaps in KAB linkage | Basic audience identification; limited KAB | Audiences not clearly defined; no KAB | /4 |
| 4. Messages | Audience-specific, actionable, addresses KAB | Messages clearly address K, A, B barriers; highly specific | Good messages; some barriers not addressed | Generic messages; limited customization | Messages are vague or identical for all audiences | /4 |
| 5. Channels & Partners | Strategic selection with rationale | Channels clearly matched to audiences with 6 As rationale; diverse | Good channel selection; some rationale | Basic channels listed; limited rationale | Inappropriate channels or no rationale | /4 |
| 6. Coordination | Clear roles, decision-making, communication | All roles defined; clear decision process; communication specified | Most elements present; some gaps | Basic coordination; unclear roles | Missing coordination design | /4 |
| 7. MEL Indicators | SMART indicators linked to objectives | All indicators are SMART; clearly linked to objectives; realistic targets | Most indicators are SMART; some gaps | Basic indicators; not clearly linked | Indicators missing or not measurable | /4 |
| 8. Budget | Realistic, aligned with activities | Detailed line items; realistic costs; aligns with activities | Good estimates; some gaps | Basic budget; limited detail | Budget missing or unrealistic | /4 |
| 9. Next Steps | Actionable, responsible parties assigned | Clear actions; responsible parties; realistic timeline | Good action plan; some gaps | Basic steps listed; limited detail | Next steps missing or unclear | /4 |
TOTAL SCORE: _______ /36
RATING:
32-36: Excellent — Ready for implementation
26-31: Good — Minor revisions needed
20-25: Adequate — Significant revisions needed
<20: Needs Work — Major rework required
EVALUATOR FEEDBACK:
Strengths:
Areas for Improvement:
Recommendations:
